<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skim Invasion Events</title>
	<atom:link href="http://skiminvasion.com/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://skiminvasion.com/events</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Welcome to the new events section</title>
		<link>http://skiminvasion.com/events/2010/07/welcome-to-the-new-events-section/</link>
		<comments>http://skiminvasion.com/events/2010/07/welcome-to-the-new-events-section/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:20:50 +0000</pubDate>
		<dc:creator>rhino88</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skiminvasion.com/events/?p=122</guid>
		<description><![CDATA[One of the biggest things about designing the new site was giving the events a dedicated section. The previous layout was drowning out the events through the rising media. The events section has a few major features, which include: Feedback &#8211; Skimboarders can rate how Skim Invasion does post event.]]></description>
			<content:encoded><![CDATA[<p>One of the biggest things about designing the new site was giving the events a dedicated section. The previous layout was drowning out the events through the rising media. The events section has a few major features, which include:</p>
<ul>
<li>Feedback &#8211; Skimboarders can rate how Skim Invasion does post event. When some of the other skimboarding event organizations love to avoid the critism&#8230;Skim Invasion embraces it because we always want to know areas we where we can improve.</li>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://skiminvasion.com/events/2010/07/welcome-to-the-new-events-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tybee Island Take Over</title>
		<link>http://skiminvasion.com/events/2010/07/2010-tybee-island-take-over/</link>
		<comments>http://skiminvasion.com/events/2010/07/2010-tybee-island-take-over/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:13:39 +0000</pubDate>
		<dc:creator>rhino88</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://skiminvasion.com/events/?p=78</guid>
		<description><![CDATA[Men’s 1st Toby Sanders 57.5 2nd Benji Sanders 45.5 3rd Leland Lively 43.5 Jr Men’s 1st Joey Peters 46 2nd Jonathan Yoho 43 3rd Ben Jordan 33 Sr Men’s 1st Bobby Ashmore 45.5 2nd Matt Tollison 35.5 Boy’s 1st Steven Dubois ﻿]]></description>
			<content:encoded><![CDATA[<p><strong>Men’s</strong></p>
<p>1st Toby Sanders 57.5</p>
<p>2nd Benji Sanders 45.5</p>
<p>3rd Leland Lively 43.5</p>
<p><strong>Jr Men’s</strong></p>
<p>1st Joey Peters 46</p>
<p>2nd Jonathan Yoho 43</p>
<p>3rd Ben Jordan 33</p>
<p><strong>Sr Men’s</strong></p>
<p>1st Bobby Ashmore 45.5</p>
<p>2nd Matt Tollison 35.5</p>
<p><strong>Boy’s</strong></p>
<p>1st Steven Dubois</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://skiminvasion.com/events/2010/07/2010-tybee-island-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://skiminvasion.com/events/2010/07/test/</link>
		<comments>http://skiminvasion.com/events/2010/07/test/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:19:14 +0000</pubDate>
		<dc:creator>rhino88</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://skiminvasion.com/events/?p=17</guid>
		<description><![CDATA[Test]]></description>
			<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://skiminvasion.com/events/2010/07/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
